Relative Strength Comparison - Exponential Average Calculation
 
       01-21-2007                                                         PREVIOUS  LONG     INTER     SHORT                        
       CURRENT                                                   STRENGTH STRENGTH  TERM     TERM      TERM          PREVIOUS RANK                
       RANK   DESCRIPTION                   TICKER       PRICE     RATING   RATING  TREND    TREND     TREND    DATE     RANK CHG  P/E   VTR
         1  Williams Controls               WMCO         14.50     188.26   256.15   0.38   -67.89   -137.96 01/19/2007   1    0 225.0  0.55        
         2  Singing Machine Co, Inc         SMD           1.25      52.84    39.99   0.04    12.85     89.95 01/19/2007   2    0   0.0  0.00        
         3  PSI Technologis Holding, Inc    PSIT          1.74      39.08    35.56   0.04     3.53     38.17 01/19/2007   3    0   0.0  0.00        
         4  FMS Financial Corp.             FMCO         32.01      33.01    35.49   0.44    -2.48    -12.60 01/19/2007   4    0   0.0  0.00        
         5  American Power Con              APCC         30.72      29.67    28.87   0.38     0.80     -8.46 01/19/2007   6   +1  20.3  8.39        
         6  Versant                         VSNT         13.22      28.67    30.25   0.19    -1.58     -9.03 01/19/2007   5   -1   0.0  2.70        
         7  GoodYear Tire & Rubber          GT           24.22      28.62    26.01   0.48     2.61     16.94 01/19/2007   8   +1  11.7  6.92        
         8  Regeneron                       REGN         21.77      26.12    26.92   0.26    -0.80    -10.25 01/19/2007   7   -1   0.0  4.06        
         9  Immunomedics                    IMMU          4.43      23.94    19.93   0.09     4.01     40.21 01/19/2007  14   +5   0.0  2.73        
        10  Immunogen                       IMGN          4.80      22.82    22.60   0.05     0.22    -10.54 01/19/2007  11   +1   0.0  1.20        
        11  ICOS                            ICOS         33.93      22.30    23.40   0.36    -1.10     -6.78 01/19/2007   9   -2  46.4  7.65        
        12  Northern Telecom                NT           27.19      22.20    22.63   0.25    -0.42     -2.66 01/19/2007  10   -2  71.5  1.52        
        13  British Airways plc (ADR)       BAB         107.60      20.62    20.05   1.39     0.57      0.62 01/19/2007  12   -1   0.0  0.00        
        14  American Airlines (AMR)         AMR          40.66      20.45    18.98   0.67     1.47     23.11 01/19/2007  16   +2   8.8 10.42        
        15  Champion International          CHA          50.50      20.17    18.89   0.64     1.27      1.94 01/19/2007  17   +2  55.9  0.29        
        16  NVIDIA Corporation              NVDA         31.88      19.18    20.04   0.20    -0.86    -17.93 01/19/2007  13   -3   0.0  0.00        
        17  Immucor                         BLUD         32.90      19.05    18.24   0.50     0.81      8.23 01/19/2007  18   +1  25.3 26.38        
        18  Ellis Perry Intl                PERY         26.68      17.53    17.45   0.31     0.08     -2.00 01/19/2007  19   +1   0.0  0.00        
        19  Banro Corp                      BAA          11.74      17.29    19.18   0.06    -1.89    -12.52 01/19/2007  15   -4   0.0  0.00        
        20  Philips Van Huesen              PVH          54.70      16.36    16.17   0.63     0.19      3.95 01/19/2007  22   +2  15.4  6.18        
        21  Mentor Graphics Corp.           MENT         18.63      16.20    15.99   0.18     0.21     -1.33 01/19/2007  24   +3   0.0  0.00        
        22  Apple Computer                  AAPL         88.50      15.96    16.14   0.82    -0.17     -3.84 01/19/2007  23   +1  11.9 54.86        
        23  Telephone & Data Systems        TDS          55.55      15.80    15.58   0.51     0.22     -1.44 01/19/2007  25   +2  56.5  1.15        
        24  WMS Industries                  WMS          38.99      15.79    15.15   0.45     0.64      4.02 01/19/2007  28   +4   3.9  2.89        
        25  Iomega Corp                     IOM           3.74      15.33    15.11   0.03     0.22     -3.13 01/19/2007  29   +4   0.0  0.00        
        26  CPI Corp.                       CPY          49.49      15.32    16.45   0.52    -1.12     -0.59 01/19/2007  20   -6   0.0  0.00        
        27  Cisco Systems                   CSCO         26.70      15.18    15.46   0.19    -0.28     -6.04 01/19/2007  27    0 135.8  8.03        
        28  Avocent Corporation             AVCT         32.68      14.85    16.32   0.13    -1.47    -13.21 01/19/2007  21   -7   0.0  0.00        
        29  UNISYS                          UIS           8.28      14.82    14.30   0.09     0.53     10.03 01/19/2007  32   +3  26.5  1.97        
        30  Lexmark International           LXK          69.95      14.77    14.81   0.46    -0.04     -5.04 01/19/2007  30    0   0.0  0.00        
        31  Helen Of Troy                   HELE         23.07      14.21    15.55   0.13    -1.34     -8.04 01/19/2007  26   -5  13.1  1.77        
        32  Harley Davidson Inc             HOG          71.60      14.13    14.53   0.51    -0.40     -5.67 01/19/2007  31   -1  41.5  3.60        
        33  Avnet                           AVT          26.41      14.13    13.46   0.24     0.67      1.68 01/19/2007  36   +3  13.0  9.89        
        34  Cabot Corp                      CBT          46.49      14.00    13.63   0.48     0.37      4.10 01/19/2007  34    0  13.7  1.20        
        35  Cablevision                     CVC          30.66      13.81    14.03   0.32    -0.21      3.26 01/19/2007  33   -2   0.0  0.00        
        36  Modern Controls, Inc            MOCO         12.24      13.65    12.83   0.10     0.82      1.66 01/19/2007  40   +4  12.2  0.25        
        37  Northeast Utilities             NU           27.57      13.64    13.51   0.20     0.13     -4.79 01/19/2007  35   -2 875.0  1.39        
        38  Novellus Systems, Inc           NVLS         30.61      13.49    13.18   0.14     0.32     -9.93 01/19/2007  39   +1  41.3 27.63        
        39  AutoZone, Inc                   AZO         125.09      13.07    13.24   1.14    -0.17      3.47 01/19/2007  38   -1   0.0  0.00        
        40  Spartan Motors                  SPAR         14.76      12.93    13.42   0.12    -0.49     -4.29 01/19/2007  37   -3  19.9  4.70        
        41  Seaboard Corp                   SEB        1883.00      12.92    11.85  21.04     1.07      9.98 01/19/2007  47   +6   7.9  0.29        
        42  Time Warner Corp                TWX          22.62      12.59    12.49   0.20     0.10      3.27 01/19/2007  42    0   0.0  0.00        
        43  Conseco Inc                     CNC          25.58      12.14    10.72   0.15     1.42      6.41 01/19/2007  58  +15   9.0  0.60        
        44  Level 3 Communications          LVLT          6.04      12.11    12.71   0.06    -0.60      3.87 01/19/2007  41   -3   0.0  0.00        
        45  Adobe Systems Inc               ADBE         38.40      11.83    12.39   0.16    -0.56     -9.06 01/19/2007  44   -1  31.0 21.39        
        46  McGraw Hill Companies           MHP          69.12      11.64    11.63   0.56     0.01     -0.31 01/19/2007  52   +6   0.0  0.00        
        47  Herman Miller                   MLHR         37.78      11.64    11.47   0.31     0.17      1.76 01/19/2007  53   +6  10.9  1.32        
        48  Parker Drilling                 PKD           8.19      11.57    11.82   0.03    -0.25     -8.46 01/19/2007  48    0  28.6  3.50        
        49  Macrovision Corporation         MVSN         25.44      11.34    12.04   0.08    -0.69    -11.79 01/19/2007  46   -3   0.0  0.00        
        50  Tyler Technologies              TYL          14.03      11.29    11.70   0.07    -0.41     -7.15 01/19/2007  50    0   0.0  0.00        
        51  Amazon.com                      AMZN         37.02      11.28    11.19   0.05     0.09     -7.82 01/19/2007  55   +4   0.0 12.59        
        52  Genlabs Technologies            GNLB          1.48      11.15    12.39   0.00    -1.24    -13.27 01/19/2007  43   -9   0.0  0.46        
        53  Monolithic System Technol       MOSY          8.55      10.87    11.22   0.02    -0.35     -4.16 01/19/2007  54   +1   0.0  0.00        
        54  SWS Group Inc                   SWS          25.32      10.83     9.10   0.35     1.73     15.91 01/19/2007  79  +25   0.0  0.00        

Page 1